Dřevorubec: Porovnání verzí
Jump to navigation
m (přidána poznámka o rychlosti světa) |
(nahrazení obrázku tabulky tabulkou po vzoru en wiki) |
||
Řádek 15: | Řádek 15: | ||
Maximální stupeň budovy: '''30''' | Maximální stupeň budovy: '''30''' | ||
<table class="Stupně_budovy"> | |||
<tr> | |||
<th>Stupeň</th><th width="220">Cena</th><th width="110">Dělníci pro stupeň/celkem</th> | |||
Pozn.: | <th>Produkce za hodinu</th></tr> | ||
<tr> | |||
<td>1</td> | |||
<td>{{Sur|50|60|40}}</td> | |||
<td>{{Del|5|5}}</td> | |||
<td>30</td> </tr> | |||
<tr> | |||
<td>2</td> | |||
<td>{{Sur|63|77|50}}</td> | |||
<td>{{Del|1|6}}</td> | |||
<td>35</td> </tr> | |||
<tr> | |||
<td>3</td> | |||
<td>{{Sur|78|98|62}}</td> | |||
<td>{{Del|1|7}}</td> | |||
<td>41</td> </tr> | |||
<tr> | |||
<td>4</td> | |||
<td>{{Sur|98|124|77}}</td> | |||
<td>{{Del|1|8}}</td> | |||
<td>47</td> </tr> | |||
<tr> | |||
<td>5</td> | |||
<td>{{Sur|122|159|96}}</td> | |||
<td>{{Del|1|9}}</td> | |||
<td>55</td> </tr> | |||
<tr> | |||
<td>6</td> | |||
<td>{{Sur|153|202|120}}</td> | |||
<td>{{Del|1|10}}</td> | |||
<td>64</td> </tr> | |||
<tr> | |||
<td>7</td> | |||
<td>{{Sur|191|258|149}}</td> | |||
<td>{{Del|2|12}}</td> | |||
<td>74</td> </tr> | |||
<tr> | |||
<td>8</td> | |||
<td>{{Sur|238|329|185}}</td> | |||
<td>{{Del|2|14}}</td> | |||
<td>86</td> </tr> | |||
<tr> | |||
<td>9</td> | |||
<td>{{Sur|298|419|231}}</td> | |||
<td>{{Del|2|16}}</td> | |||
<td>100</td> </tr> | |||
<tr> | |||
<td>10</td> | |||
<td>{{Sur|373|534|287}}</td> | |||
<td>{{Del|2|18}}</td> | |||
<td>117</td> </tr> | |||
<tr> | |||
<td>11</td> | |||
<td>{{Sur|466|681|358}}</td> | |||
<td>{{Del|3|21}}</td> | |||
<td>136</td> </tr> | |||
<tr> | |||
<td>12</td> | |||
<td>{{Sur|582|868|446}}</td> | |||
<td>{{Del|3|24}}</td> | |||
<td>158</td> </tr> | |||
<tr> | |||
<td>13</td> | |||
<td>{{Sur|728|1107|555}}</td> | |||
<td>{{Del|4|28}}</td> | |||
<td>184</td> </tr> | |||
<tr> | |||
<td>14</td> | |||
<td>{{Sur|909|1412|691}}</td> | |||
<td>{{Del|5|33}}</td> | |||
<td>214</td> </tr> | |||
<tr> | |||
<td>15</td> | |||
<td>{{Sur|1137|1800|860}}</td> | |||
<td>{{Del|5|38}}</td> | |||
<td>249</td> </tr> | |||
<tr> | |||
<td>16</td> | |||
<td>{{Sur|1421|2295|1071}}</td> | |||
<td>{{Del|5|43}}</td> | |||
<td>289</td> </tr> | |||
<tr> | |||
<td>17</td> | |||
<td>{{Sur|1776|2926|1333}}</td> | |||
<td>{{Del|7|50}}</td> | |||
<td>337</td> </tr> | |||
<tr> | |||
<td>18</td> | |||
<td>{{Sur|2220|3731|1659}}</td> | |||
<td>{{Del|8|58}}</td> | |||
<td>391</td> </tr> | |||
<tr> | |||
<td>19</td> | |||
<td>{{Sur|2776|4757|2066}}</td> | |||
<td>{{Del|9|67}}</td> | |||
<td>455</td> </tr> | |||
<tr> | |||
<td>20</td> | |||
<td>{{Sur|3469|6065|2572}}</td> | |||
<td>{{Del|10|77}}</td> | |||
<td>530</td> </tr> | |||
<tr> | |||
<td>21</td> | |||
<td>{{Sur|4337|7733|3202}}</td> | |||
<td>{{Del|12|89}}</td> | |||
<td>616</td> </tr> | |||
<tr> | |||
<td>22</td> | |||
<td>{{Sur|5421|9860|3987}}</td> | |||
<td>{{Del|14|103}}</td> | |||
<td>717</td> </tr> | |||
<tr> | |||
<td>23</td> | |||
<td>{{Sur|6776|12571|4963}}</td> | |||
<td>{{Del|16|119}}</td> | |||
<td>833</td> </tr> | |||
<tr> | |||
<td>24</td> | |||
<td>{{Sur|8470|16028|6180}}</td> | |||
<td>{{Del|19|138}}</td> | |||
<td>969</td> </tr> | |||
<tr> | |||
<td>25</td> | |||
<td>{{Sur|10588|20436|7694}}</td> | |||
<td>{{Del|21|159}}</td> | |||
<td>1127</td> </tr> | |||
<tr> | |||
<td>26</td> | |||
<td>{{Sur|13235|26056|9578}}</td> | |||
<td>{{Del|24|183}}</td> | |||
<td>1311</td> </tr> | |||
<tr> | |||
<td>27</td> | |||
<td>{{Sur|16544|33221|11925}}</td> | |||
<td>{{Del|29|212}}</td> | |||
<td>1525</td> </tr> | |||
<tr> | |||
<td>28</td> | |||
<td>{{Sur|20680|42357|14847}}</td> | |||
<td>{{Del|33|245}}</td> | |||
<td>1774</td> </tr> | |||
<tr> | |||
<td>29</td> | |||
<td>{{Sur|25849|54005|18484}}</td> | |||
<td>{{Del|38|283}}</td> | |||
<td>2063</td> </tr> | |||
<tr> | |||
<td>30</td> | |||
<td>{{Sur|32312|68857|23013}}</td> | |||
<td>{{Del|43|326}}</td> | |||
<td>2400</td> </tr> | |||
</table> | |||
'''Pozn.: Produkci za hodinu je třeba vynásobit rychlostí světa. Údaje uvedené v tabulce jsou platné pro základní rychlost 1.''' | |||
[[Category:Budovy]] | [[Category:Budovy]] |
Verze z 28. 6. 2011, 12:46
Obecné informace
Tví dřevorubci kácejí v hustém lese masivní stromy. Dřevo je potřeba při výstavbě tvé vesnice, ale je důležité také pro výrobu zbraní. Čím vyšší stupeň dřevorubci mají, tím rychlejší je těžba dřeva.
Požadavky
Žádné; jedná se o surovinovou budovu, která je postavena automaticky při založení vesnice.
Stupně budovy
Maximální stupeň budovy: 30
Stupeň | Cena | Dělníci pro stupeň/celkem | Produkce za hodinu |
---|---|---|---|
1 | 50 60 40 | 5 / 5 | 30 |
2 | 63 77 50 | 1 / 6 | 35 |
3 | 78 98 62 | 1 / 7 | 41 |
4 | 98 124 77 | 1 / 8 | 47 |
5 | 122 159 96 | 1 / 9 | 55 |
6 | 153 202 120 | 1 / 10 | 64 |
7 | 191 258 149 | 2 / 12 | 74 |
8 | 238 329 185 | 2 / 14 | 86 |
9 | 298 419 231 | 2 / 16 | 100 |
10 | 373 534 287 | 2 / 18 | 117 |
11 | 466 681 358 | 3 / 21 | 136 |
12 | 582 868 446 | 3 / 24 | 158 |
13 | 728 1107 555 | 4 / 28 | 184 |
14 | 909 1412 691 | 5 / 33 | 214 |
15 | 1137 1800 860 | 5 / 38 | 249 |
16 | 1421 2295 1071 | 5 / 43 | 289 |
17 | 1776 2926 1333 | 7 / 50 | 337 |
18 | 2220 3731 1659 | 8 / 58 | 391 |
19 | 2776 4757 2066 | 9 / 67 | 455 |
20 | 3469 6065 2572 | 10 / 77 | 530 |
21 | 4337 7733 3202 | 12 / 89 | 616 |
22 | 5421 9860 3987 | 14 / 103 | 717 |
23 | 6776 12571 4963 | 16 / 119 | 833 |
24 | 8470 16028 6180 | 19 / 138 | 969 |
25 | 10588 20436 7694 | 21 / 159 | 1127 |
26 | 13235 26056 9578 | 24 / 183 | 1311 |
27 | 16544 33221 11925 | 29 / 212 | 1525 |
28 | 20680 42357 14847 | 33 / 245 | 1774 |
29 | 25849 54005 18484 | 38 / 283 | 2063 |
30 | 32312 68857 23013 | 43 / 326 | 2400 |
Pozn.: Produkci za hodinu je třeba vynásobit rychlostí světa. Údaje uvedené v tabulce jsou platné pro základní rychlost 1.